We've updated publication list on our website, and reached a milestone! Feel curious to dive into more than 50 publications investigating Gallium Nitride power devices!
CH4 Adsorption Probability on GaN(0001) and (000−1) during Metalorganic Vapor Phase Epitaxy and Its Relationship to Carbon Contamination in the Films
| Title | CH4 Adsorption Probability on GaN(0001) and (000−1) during Metalorganic Vapor Phase Epitaxy and Its Relationship to Carbon Contamination in the Films |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Authors | Kusaba A, Li G, Kempisty P, von Spakovsky M, Kangawa Y |
| Journal | Materials |
| Volume | 12 |
| Issue | 6 |
| Pagination | 972 |
| Date Published | Jan-03-2019 |
| URL | https://www.mdpi.com/1996-1944/12/6/972https://www.mdpi.com/1996-1944/12/6/972/pdf |
| DOI | 10.3390/ma12060972 |
| Short Title | Materials |


